Most Recent South Gate Homes For Sale
| View All South Gate Homes For Sale | ||
|
8152 San Antonio Ave, South Gate, CA 90280 | $246,000 2 beds |
|
8148 Dearborn Ave, South Gate, CA 90280 | $160,000 2 beds 1 bath |
|
9637 San Juan Ave, South Gate, CA 90280 | $230,000 2 beds 1 bath |
Real Estate Resources |
South Gate Apartments
There are 689 apartments found in and near the South Gate area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings